The register, free, before you pay.
The twelve largest filings from the week to 28 August, exactly as a subscriber sees them: amount, sector, directors, and whether anyone announced it. No sign-up, no email wall, no demo. Read it, check the filings, then decide.
Week to 28 August 2026
The twelve largest.
Software was the largest sector at 39 of the 100 companies, then retail at nine and engineering at eight. The directors are read from the officers register. The last column is what a search of press, news and company channels found on 1 September.
Search any of these names against a funding-news site yourself. Nine of the twelve return nothing. This is not recycled press coverage.
| Company & directors | Amount filed | Sector | Announced? | Filing |
|---|---|---|---|---|
| Altos Labs UK Limited K. Johansson, R. Klausner | £18,310,643 | Research | None found | View SH01 |
| Victoria & Albert Baths Limited N. Dilks, E. John-Featherby | £15,200,000 | Wholesale | None found | View SH01 |
| RFC Power Limited R. Booker, S. Paynter | £9,999,982 | Research | Reported 26 Aug 2026, same day as the filing | View SH01 |
| Tumelo Limited J. Cruttenden, W. Goodwin | £9,036,700 | Software | None found | View SH01 |
| XRLabs Ltd E. Johnson, B. Leak | £6,252,113 | Engineering | Seed reported Feb 2025; nothing on this filing | View SH01 |
| Friendly Score UK Ltd L. Bertozzi, S. Muccioli | £5,589,097 | Information | Acquisition reported Nov 2025; nothing on this filing | View SH01 |
| Atmospheric AI Limited V. Caruso, T. Darbyshire | £5,221,910 | Software | None found | View SH01 |
| Cyjax Limited J. Bennett, C. Evans | £2,665,395 | Software | None found | View SH01 |
| Imperium Global Ventures Ltd M. Böhnke, N. Chirkov-Sakkej | £2,449,382 | Software | None found · no website found | View SH01 |
| Psyomics Ltd S. Bahn, R. Malik | £1,999,993 | Research | None found | View SH01 |
| ALT Ltd M. Ong | £1,746,998 | Software | None found | View SH01 |
| Exponential-E Limited S. Acott, M. Bavisi | £1,746,556 | Telecoms | None found · repeat filer, likely share scheme | View SH01 |
The remaining 88 companies, cut by sector, are in the subscriber editions. An amount is what one filing states; companies drawing a round down in instalments file several times.
What is not in here
The limits, stated first.
It is not earlier than the news.
Where a raise is announced, the announcement usually comes first: a company that closes a round with PR tells the press before the paperwork lands. The value is in the three quarters that are never announced, not in beating the ones that are.
An amount is a filing, not a round.
Deep-tech and EIS companies draw money down in instalments and file each one. A £130,000 filing can be tranche three of a £6m round. The row says so when the company has filed before.
No predictions, ever.
No scores, no guesses at who raises next. Valuation figures are bounds read from the same filing and labelled as bounds. The register states what the public record says and stops there.
100 companies took the money last week. Three in four never told anyone.
The next register is published Monday. Read last week’s first — there is nothing to enter and nothing to book.